Vulcanite Armor Blanket 80
- Density
- 80 kg/m³
- Rated to
- 650°C
- Thickness range
- 50 to 100mm
- Thicknesses
- 3
from R1 254,51 Incl. VAT per roll
Buy Online View datasheetTwo product lines, four products. Vulcanite Armor is a wire mesh stitched rock wool blanket for lagging pipework, vessels and ducts, on plant maintenance and on new installations: three densities in three or four thicknesses each, 40 to 100mm, supplied in 1200mm wide rolls. Vulcanite ProTherm is a ceramic fibre blanket for hotter work such as furnace and kiln linings, boiler doors, ladle covers and expansion seals. Choose by the temperature of the surface you are covering, then buy by the roll. Every price is published below, with delivery across South Africa or collection from Centurion.
The three rock wool grades come in three or four thicknesses each, 40 to 100mm, all 1200mm wide: 40 and 50mm as 5m rolls (6 m² per roll); 75 and 100mm as 3m rolls (3.6 m² per roll). Vulcanite ProTherm ceramic fibre blanket is supplied in one active size, 25mm × 610mm, 7.32m rolls. Prices are per roll and include VAT.
from R1 254,51 Incl. VAT per roll
Buy Online View datasheetfrom R1 384,91 Incl. VAT per roll
Buy Online View datasheetfrom R1 514,85 Incl. VAT per roll
Buy Online View datasheetfrom R646,31 Incl. VAT per roll
Buy Online View datasheetDatasheet values at each stated mean temperature. Choose the product whose temperature rating covers your application, then check conductivity at the mean temperature of your application. A "not published" cell means the manufacturer does not publish that figure for that product.
| Property | Blanket 80 | Blanket 100 | Blanket 120 | Ceramic 96 |
|---|---|---|---|---|
| Density (EN1602) | 80 kg/m³ | 100 kg/m³ | 120 kg/m³ | 96 kg/m³ |
| Hot surface performance (ASTM C411 / ASTM C447) | 650 °C | 700 °C | 750 °C | not published |
| k-value at 50°C mean (ASTM C335) | 0.038 W/mK | 0.039 W/mK | 0.030 W/mK | not published |
| k-value at 100°C mean (ASTM C335) | 0.045 W/mK | 0.045 W/mK | 0.035 W/mK | not published |
| k-value at 150°C mean (ASTM C335) | 0.053 W/mK | 0.053 W/mK | 0.053 W/mK | not published |
| k-value at 200°C mean (ASTM C335) | 0.058 W/mK | 0.057 W/mK | 0.057 W/mK | not published |
| k-value at 250°C mean (ASTM C335) | 0.069 W/mK | 0.066 W/mK | 0.066 W/mK | not published |
| k-value at 300°C mean (ASTM C335) | 0.081 W/mK | 0.078 W/mK | 0.078 W/mK | not published |
| k-value at 350°C mean (ASTM C335) | 0.094 W/mK | 0.089 W/mK | 0.089 W/mK | not published |
| Linear shrinkage (ASTM C356) | max 0.4 % | max 3.5 % | max 4 % | not published |
| Working temperature (Vulcanite ProTherm datasheet) | not published | not published | not published | 1050 °C |
| k-value at 400°C mean (Vulcanite ProTherm datasheet, 128 kg/m³ blanket) | not published | not published | not published | 0.090 W/mK |
| k-value at 800°C mean (Vulcanite ProTherm datasheet, 128 kg/m³ blanket) | not published | not published | not published | 0.160 W/mK |
Full parameters, including smoke developed, water absorption and vapour sorption, are on each grade page and its datasheet. Per roll and per m² prices for every grade are on the price list.